Salary
After reading Jamie Tanna’s post on providing a public salary history I wanted to follow suit and make my own list. I’m generally in favour of anything that increases workers’ bargaining power when it comes to better compensation. I’m hoping this list will give people a better idea of the salary for the various positions I’ve held throughout my life, and hopefully give people some context on when they should be asking for more than they’re currently getting.
Date | Amount (annual) | Description | Company | Location | Role |
---|---|---|---|---|---|
2024‑03‑11 | Full pay during leave | Parental leave ends | Automattic | Remote (Canada) | Software Engineer |
2024‑02‑16 | 175,000 CAD | Salary increase | Automattic | Remote (Canada) | Software Engineer |
2023‑09‑11 | Full pay during leave | Parental leave starts | Automattic | Remote (Canada) | Software Engineer |
2023‑01‑16 | 155,000 CAD | Salary increase | Automattic | Remote (Canada) | Software Engineer |
2022‑01‑01 | 135,000 CAD | Salary increase | Automattic | Remote (Canada) | Software Engineer |
2021‑09‑01 | 124,500 CAD | Move between countries | Automattic | Remote (Canada) | Software Engineer |
2020‑12‑01 | 12,500,000 ISK | Salary increase | Automattic | Remote (Iceland) | Software Engineer |
2020‑06‑01 | 11,000,000 ISK | Salary increase | Automattic | Remote (Iceland) | Software Engineer |
2019‑06‑10 | 10,000,000 ISK | Starting salary | Automattic | Remote (Iceland) | Software Engineer |
2019‑01‑01 | 78,000 USD * | Salary increase | Fraunhofer CESE | Maryland, USA | Research Scientist |
2019‑12‑31 | 13,000 USD * | Bonus | Fraunhofer CESE | Maryland, USA | Research Scientist |
2018‑06‑01 | 72,000 USD * | Salary increase | Fraunhofer CESE | Maryland, USA | Research Scientist |
2017‑12‑31 | 7,000 USD * | Bonus | Fraunhofer CESE | Maryland, USA | Research Scientist |
2017‑11‑27 | 65,000 USD | Starting salary | Fraunhofer CESE | Maryland, USA | Research Scientist |
2017‑01‑16 | 22,368 USD | Stipend | Fraunhofer CESE | Maryland, USA | Intern |
2016‑05‑30 | 4,028,820 ISK | Starting salary | Vigdís institute for foreign languages | Reykjavík, Iceland | Full Stack Developer |
* Approximate amounts and dates since I no longer have original documents.